Weight | 21 kg |
---|---|
Dimensions | 5.2 × 34 × 50 cm |
Capacity | 600, 800, 1000 |
Brands | POWER COM, SUNDA, TMB |
Minimum Order Qty | 600 pcs |
CELL, LITHIUM-ION CELL, PRISMATIC CELL (ALUMINIUM CELL)
523450AR-1000Mah
₹100.00
MODEL | TMB523450AR1000 |
SIZE | Thickness- 5.2mm, Width-34mm, Length-50mm |
Nominal Capacity | 1000 Mah |
Nominal Voltage | 3.7 V |
Discharging Voltage Cut | 3.0V |
Standard Charging Current | 4.2 V |
Maximum Discharging Current | 1C |
Discharge Time | 0.2 C5A – 300 Min |
0.5 C5A – 114 Min | |
1 C5A – 51 Min | |
Internal Impedance | ≤ 55 MΩ |
Cycle Life | 300 Cycle |
Storage Temperature Range | -20° to 60° |