Li-ion Aluminium Cell for use in Mobile Batteries and other electronic gudgets which needs power storage.
CELL, LITHIUM-ION CELL, PRISMATIC CELL (ALUMINIUM CELL)
564461-2000Mah
| MODEL | TMB554461ARG2000 |
| SIZE | Thickness- 5.5mm, Width-43.9mm, Length-61mm |
| Nominal Capacity | 2000 Mah |
| Nominal Voltage | 3.7 V |
| Discharging Voltage Cut | 2.75V |
| Standard Charging Current | 4.35 V |
| Maximum Discharging Current | 1C |
| Discharge Time | 0.2 C5A – 300 Min |
| 0.5 C5A – 114 Min | |
| 1 C5A – 54 Min | |
| Internal Impedance | ≤ 55 MΩ |
| Cycle Life | 300 Cycle |
| Storage Temperature Range | -20° to 60° |
| Capacity | 1500, 1800, 2000 |
|---|---|
| Brands | TMB, SUNDA, Others |
| Minimum Order Qty | 320 pcs. |




