Li-ion Aluminium Cell for use in Mobile Batteries and other electronic gudgets which needs power storage
CELL, LITHIUM-ION CELL, PRISMATIC CELL (ALUMINIUM CELL)
983450AR-1800Mah
| MODEL | TMB983450ART1800 |
| SIZE | Thickness-9.8mm, Width-33.2mm, Length-50mm |
| Nominal Capacity | 1800 mAh |
| Nominal Voltage | 3.7 V |
| Discharging Voltage Cut | 2.75V |
| Standard Charging Current | 4.35 V |
| Maximum Discharging Current | 1C |
| Discharge Time | 0.2 C5A – 300 Min |
| 0.5 C5A – 114 Min | |
| 1 C5A – 54 Min | |
| Internal Impedance | ≤ 55 MΩ |
| Cycle Life | 400 Cycle |
| Storage Temperature Range | -20° to 60° |
| Weight | 40 kg |
|---|---|
| Dimensions | 9.8 × 34 × 50 cm |
| Capacity | 1800 |
| Brands | TMB |
| Minimum Order Qty | 420 pcs |




