Li-ion Aluminium Cell for use in Battery Packs for electronic gadgets which need power storage
CELL, LITHIUM-ION CELL, PRISMATIC CELL (ALUMINIUM CELL)
055758AR-2420Mah
| MODEL | TMB055758AR2420 |
| SIZE | Thickness- 5.3mm, Width-56.9mm, Length-58.2mm |
| Nominal Capacity | 2420 Mah |
| Nominal Voltage | 3.8 V |
| Discharging Voltage Cut | 2.75V |
| Standard Charging Current | 4.35 V |
| Maximum Discharging Current | 1C |
| Discharge Time | 0.2 C5A – 300 Min |
| 0.5 C5A – 114 Min | |
| 1 C5A – 54 Min | |
| Internal Impedance | ≤ 65 MΩ |
| Cycle Life | 400 Cycle |
| Storage Temperature Range | -20° to 60° |
| Weight | 41 kg |
|---|---|
| Dimensions | 05 × 57 × 58 cm |
| Capacity | 2420, 2000 |
| Brands | TMB, Horan |
| Minimum Order Qty | 240 pcs |




